Loading...
Copper Alloys Search - Basic
Results
C26000
Cartridge Brass, 70%
Wrought
BRASSES
Copper-Zinc Alloys (Yellow Brasses)
true
true
https://api.copper.org/alloys.xhtml/C26000
Elements | ||||
---|---|---|---|---|
Cu(1) | Pb | Zn | Fe | |
(1) Cu + Sum of Named Elements 99.7% min. |
||||
Min (%) | 68.5 | |||
Max (%) | 71.5 | 0.07 | Rem | 0.05 |
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Fatigue Strength** (ksi) |
Section Size (in) |
Cold Work (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* Measured at room temperature, 68°F (20°C). ** Fatigue Strength: 100 x 106 cycles, unless indicated as [N] x 106. | |||||||||||||
Flat Products | 1/2 Hard | H02 |
62 Typ |
25 Typ |
70 Typ |
65 Typ |
40 Typ |
18 Typ | 0.04 | ||||
1/4 Hard | H01 |
54 Typ |
40 Typ |
43 Typ |
55 Typ |
54 Typ |
36 Typ |
0.04 | |||||
Extra Hard | H06 |
86 Typ |
65 Typ |
5 Typ |
88 Typ |
76 Typ |
46 Typ |
0.04 | |||||
Extra Spring | H10 |
99 Typ |
65 Typ |
3 Typ |
93 Typ |
78 Typ |
0.04 | ||||||
Hard | H04 |
76 Typ |
63 Typ |
8 Typ |
82 Typ |
73 Typ |
44 Typ |
21 Typ | 0.04 | ||||
Nominal Grain Size 0.015 mm | OS015 |
53 Typ |
22 Typ |
54 Typ |
78 Typ |
43 Typ |
35 Typ |
14 Typ | 0.04 | ||||
Nominal Grain Size 0.025 mm | OS025 |
51 Typ |
19 Typ |
55 Typ |
72 Typ |
36 Typ |
0.04 | ||||||
Nominal Grain Size 0.035 mm | OS035 |
49 Typ |
17 Typ |
57 Typ |
68 Typ |
31 Typ |
34 Typ |
14 Typ | 0.04 | ||||
Nominal Grain Size 0.050 mm | OS050 |
47 Typ |
15 Typ |
62 Typ |
64 Typ |
26 Typ |
0.04 | ||||||
Nominal Grain Size 0.070 mm | OS070 |
46 Typ |
14 Typ |
65 Typ |
58 Typ |
15 Typ |
32 Typ |
13 Typ | 0.04 | ||||
Nominal Grain Size 0.100 mm | OS100 |
44 Typ |
11 Typ |
66 Typ |
54 Typ |
11 Typ |
13 Typ | 0.04 | |||||
Spring | H08 |
94 Typ |
65 Typ |
3 Typ |
91 Typ |
77 Typ |
48 Typ |
23 Typ | 0.04 | ||||
Rod | 1/2 Hard | H02 |
70 Typ |
30 Typ |
80 Typ |
42 Typ |
22 Typ | 1 | 20 | ||||
1/8 Hard | H00 |
55 Typ |
40 Typ |
48 Typ |
60 Typ |
36 Typ |
5.8 Typ | 1 | 6 | ||||
Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
16 Typ |
65 Typ |
65 Typ |
34 Typ |
1 | ||||||
Tube | Hard Drawn | H80 |
78 Typ |
8 Typ |
82 Typ |
73 Typ |
35 | ||||||
Nominal Grain Size 0.025 mm | OS025 |
52 Typ |
20 Typ |
55 Typ |
75 Typ |
40 Typ |
|||||||
Nominal Grain Size 0.050 mm | OS050 |
47 Typ |
15 Typ |
65 Typ |
64 Typ |
26 Typ |
|||||||
Wire | 1/4 Hard | H01 |
70 Typ |
20 Typ |
0.08 | ||||||||
1/8 Hard | H00 |
58 Typ |
35 Typ |
38 Typ |
0.08 | ||||||||
Extra Hard | H06 |
124 Typ |
4 Typ |
0.08 | |||||||||
Nominal Grain Size 0.015 mm | OS015 |
54 Typ |
56 Typ |
0.08 | |||||||||
Nominal Grain Size 0.025 mm | OS025 |
52 Typ |
58 Typ |
0.08 | |||||||||
Nominal Grain Size 0.035 mm | OS035 |
50 Typ |
60 Typ |
34 Typ |
0.08 | ||||||||
Nominal Grain Size 0.050 mm | OS050 |
48 Typ |
64 Typ |
0.08 | |||||||||
Spring | H08 |
130 Typ |
3 Typ |
60 Typ |
22 Typ | 0.08 |
Melting Point - Liquidus°F | 1750 |
---|---|
Melting Point - Solidus°F | 1680 |
Densitylb/cu in. at 68°F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 28 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 70 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 11.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Modulus of Rigidityksi | 6000 |
Technique | Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Fair |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 30 |
Common Fabrication Processes
No fabrication process properties for this alloy
Treatment | Minimum* | Maximum* | ||
---|---|---|---|---|
* Temperature is measured in Fahrenheit. | ||||
Annealing | 800 | 1400 | ||
Hot Working Temperature | 1350 | 1550 |
Product Category | Product | Reason Category | Reason |
---|---|---|---|
Architecture | Grillwork | Corrosion Resistance | Corrosion Resistance |
Grillwork | Forming Characteristics | Formability | |
Grillwork | Mechanical Properties | Moderate Strength | |
Automotive | Electrical Connectors | Conductivity (Electrical) | Electrical Conductivity |
Electrical Connectors | Corrosion Resistance | Corrosion Resistance | |
Electrical Connectors | Forming Characteristics | Formability | |
Heater Cores | Corrosion Resistance | Corrosion Resistance | |
Heater Cores | Forming Characteristics | Formability | |
Heater Cores | Mechanical Properties | Moderate Strength | |
Odometer Contacts | Conductivity (Electrical) | Electrical Conductivity | |
Odometer Contacts | Forming Characteristics | Formability | |
Odometer Contacts | Friction & Wear Properties | Wear Resistance | |
Radiator Cores | Corrosion Resistance | Corrosion Resistance | |
Radiator Cores | Mechanical Properties | Moderate Strength | |
Radiator Tanks | Brazing Characteristics | Brazability | |
Radiator Tanks | Conductivity (Thermal) | Thermal Conductivity | |
Radiator Tanks | Corrosion Resistance | Corrosion Resistance | |
Radiator Tanks | Forming Characteristics | Formability | |
Radiator Tanks | Mechanical Properties | Moderate Strenght | |
Radiator Tanks | Solderability | Solderability | |
Radiator Tube | Brazing Characteristics | Brazability | |
Radiator Tube | Conductivity (Thermal) | Thermal Conductivity | |
Radiator Tube | Corrosion Resistance | Corrosion Resistance | |
Radiator Tube | Forming Characteristics | Formability | |
Radiator Tube | Mechanical Properties | Moderate Strength | |
Radiator Tube | Solderability | Solderability | |
Tanks | Corrosion Resistance | Corrosion Resistance | |
Tanks | Forming Characteristics | Formability | |
Tanks | Mechanical Properties | Moderate Strength | |
Thermostats | Corrosion Resistance | Corrosion Resistance | |
Thermostats | Forming Characteristics | Formability | |
Thermostats | Mechanical Properties | Moderate Strength | |
Builders Hardware | Decorative Hardware | Appearance | Appearance |
Decorative Hardware | Corrosion Resistance | Corrosion Resistance | |
Decorative Hardware | Mechanical Properties | Moderate Strength | |
Door Knobs | Appearance | Appearance | |
Door Knobs | Corrosion Resistance | Corrosion Resistance | |
Door Knobs | Forming Characteristics | Formability | |
Finish Hardware | Appearance | Appearance | |
Finish Hardware | Corrosion Resistance | Corrosion Resistance | |
Finish Hardware | Mechanical Properties | Moderate Strength | |
Hinges | Appearance | Appearance | |
Hinges | Corrosion Resistance | Corrosion Resistance | |
Hinges | Mechanical Properties | Moderate Strength | |
Kick Plates | Appearance | Appearance | |
Kick Plates | Corrosion Resistance | Corrosion Resistance | |
Locks | Appearance | Appearance | |
Locks | Corrosion Resistance | Corrosion Resistance | |
Locks | Mechanical Properties | Moderate Strength | |
Push Plates | Appearance | Appearance | |
Push Plates | Corrosion Resistance | Corrosion Resistance | |
Push Plates | Mechanical Properties | Moderate Strength | |
Consumer | Bird Cages | Appearance | Appearance |
Bird Cages | Corrosion Resistance | Corrosion Resistance | |
Bird Cages | Forming Characteristics | Formability | |
Bird Cages | Mechanical Properties | Moderate Strength | |
Buttons | Appearance | Appearance | |
Buttons | Corrosion Resistance | Corrosion Resistance | |
Buttons | Forming Characteristics | Formability | |
Buttons | Mechanical Properties | Moderate Strength | |
Buttons | Mechanical Properties | Retention of Spring Properties | |
Buttons | Plating Characteristics | Plateable | |
Chain Links | Corrosion Resistance | Corrosion Resistance | |
Chain Links | Forming Characteristics | Blanking Characteristics | |
Coinage | Appearance | Appearance | |
Coinage | Corrosion Resistance | Corrosion Resistance | |
Coinage | Forming Characteristics | Coinability | |
Coinage | Forming Characteristics | Formability | |
Coinage | Plating Characteristics | Plateable | |
Costume Jewelry | Appearance | Appearance | |
Costume Jewelry | Corrosion Resistance | Corrosion Resistance | |
Costume Jewelry | Forming Characteristics | Formability | |
Costume Jewelry | Mechanical Properties | Retention of Spring Properties | |
Costume Jewelry | Plating Characteristics | Plateable | |
Etched Articles | Appearance | Appearance | |
Etched Articles | Corrosion Resistance | Corrosion Resistance | |
Etched Articles | Forming Characteristics | Formability | |
Etched Articles | Mechanical Properties | Moderate Strength | |
Fireplace Screens | Appearance | Appearance | |
Fireplace Screens | Corrosion Resistance | Corrosion Resistance | |
Fireplace Screens | Mechanical Properties | Moderate Strength | |
Lamps | Appearance | Appearance | |
Lamps | Corrosion Resistance | Corrosion Resistance | |
Lamps | Mechanical Properties | Moderate Strength | |
Pen/Pencil Inserts and Clips | Forming Characteristics | Formability | |
Pen/Pencil Inserts and Clips | Mechanical Properties | Moderate Strength | |
Planters | Appearance | Appearance | |
Planters | Corrosion Resistance | Corrosion Resistance | |
Shells - Electrical Sockets | Conductivity (Electrical) | Electrical Conductivity | |
Shells - Electrical Sockets | Conductivity (Thermal) | Thermal Conductivity | |
Shells - Electrical Sockets | Corrosion Resistance | Corrosion Resistance | |
Shells - Electrical Sockets | Drawing Characteristics | Drawability | |
Shells - Electrical Sockets | Machining Characteristics | Low Tool and Maintenance Costs | |
Shells - Electrical Sockets | Mechanical Properties | Moderate Strength | |
Snaps | Appearance | Appearance | |
Snaps | Corrosion Resistance | Corrosion Resistance | |
Snaps | Forming Characteristics | Formability | |
Snaps | Mechanical Properties | Moderate Strength | |
Snaps | Mechanical Properties | Retention of Spring Properties | |
Snaps | Plating Characteristics | Plateable | |
Syringe Parts | Corrosion Resistance | Corrosion Resistance | |
Syringe Parts | Corrosion Resistance | Corrosion Resistance to Chemicals | |
Syringe Parts | Forming Characteristics | Formability | |
Syringe Parts | Mechanical Properties | Moderate Strength | |
Watch Parts | Corrosion Resistance | Corrosion Resistance | |
Watch Parts | Forming Characteristics | Formability | |
Watch Parts | Friction & Wear Properties | Wear Resistance | |
Electrical | Flashlight Shells | Corrosion Resistance | Corrosion Resistance |
Flashlight Shells | Forming Characteristics | Formability | |
Flashlight Shells | Mechanical Properties | Moderate Strength | |
Lamp Fixtures | Appearance | Appearance | |
Lamp Fixtures | Corrosion Resistance | Corrosion Resistance | |
Lamp Fixtures | Mechanical Properties | Moderate Strength | |
Reflectors | Appearance | Appearance | |
Reflectors | Corrosion Resistance | Corrosion Resistance | |
Reflectors | Mechanical Properties | Moderate Strength | |
Screw Shells | Corrosion Resistance | Corrosion Resistance | |
Screw Shells | Forming Characteristics | Formability | |
Screw Shells | Mechanical Properties | Moderate Strength | |
Terminal Connectors | Conductivity (Electrical) | Electrical Conductivity | |
Terminal Connectors | Conductivity (Thermal) | Thermal Conductivity | |
Terminal Connectors | Corrosion Resistance | Corrosion Resistance | |
Terminal Connectors | Forming Characteristics | Formability | |
Terminal Connectors | Mechanical Properties | Moderate Strength | |
Fasteners | Eyelets | Appearance | Appearance |
Eyelets | Corrosion Resistance | Corrosion Resistance | |
Eyelets | Forming Characteristics | Formability | |
Eyelets | Mechanical Properties | Moderate Strength | |
Fasteners | Corrosion Resistance | Corrosion Resistance | |
Fasteners | Forming Characteristics | Formability | |
Fasteners | Mechanical Properties | Moderate Strength | |
Grommets | Appearance | Appearance | |
Grommets | Corrosion Resistance | Corrosion Resistance | |
Grommets | Forming Characteristics | Formability | |
Grommets | Mechanical Properties | Moderate Strength | |
Pins | Appearance | Appearance | |
Pins | Corrosion Resistance | Corrosion Resistance | |
Pins | Mechanical Properties | Moderate Strength | |
Rivets | Appearance | Appearance | |
Rivets | Corrosion Resistance | Corrosion Resistance | |
Rivets | Forming Characteristics | Formability | |
Rivets | Mechanical Properties | Moderate Strength | |
Screws | Appearance | Appearance | |
Screws | Corrosion Resistance | Corrosion Resistance | |
Screws | Forming Characteristics | Formability | |
Screws | Mechanical Properties | Moderate Strength | |
Industrial | Air Pressure Conveyer Systems | Corrosion Resistance | Corrosion Resistance |
Air Pressure Conveyer Systems | Forming Characteristics | Formability | |
Air Pressure Conveyer Systems | Mechanical Properties | Moderate Strength | |
Bead Chain | Corrosion Resistance | Corrosion Resistance | |
Bead Chain | Forming Characteristics | Formability | |
Bead Chain | Mechanical Properties | Moderate Strength | |
Chain | Corrosion Resistance | Corrosion Resistance | |
Chain | Forming Characteristics | Formability | |
Chain | Mechanical Properties | Moderate Strength | |
Heat Exchangers | Brazing Characteristics | Brazability | |
Heat Exchangers | Conductivity (Thermal) | Thermal Conductivity | |
Heat Exchangers | Corrosion Resistance | Corrosion Resistance | |
Heat Exchangers | Forming Characteristics | Formability | |
Heat Exchangers | Mechanical Properties | Moderate Strength | |
Heat Exchangers | Solderability | Solderability | |
Liners | Corrosion Resistance | Corrosion Resistance | |
Liners | Forming Characteristics | Formability | |
Liners | Mechanical Properties | Moderate Strength | |
Power Cylinders | Corrosion Resistance | Corrosion Resistance | |
Power Cylinders | Forming Characteristics | Formability | |
Power Cylinders | Mechanical Properties | Moderate Strength | |
Pump Cylinders | Corrosion Resistance | Corrosion Resistance | |
Pump Cylinders | Forming Characteristics | Formability | |
Pump Cylinders | Mechanical Properties | Moderate Strength | |
Pumps | Corrosion Resistance | Corrosion Resistance | |
Pumps | Forming Characteristics | Formability | |
Pumps | Mechanical Properties | Moderate Strength | |
Sound Proofing Equipment | Damping Characteristics | Damping Characteristics | |
Springs | Corrosion Resistance | Corrosion Resistance | |
Springs | Forming Characteristics | Formability | |
Springs | Mechanical Properties | High Modulus of Elasticity | |
Springs | Mechanical Properties | Moderate Strength | |
Tubing for Instruments and Machines | Corrosion Resistance | Corrosion Resistance | |
Tubing for Instruments and Machines | Forming Characteristics | Formability | |
Tubing for Instruments and Machines | Mechanical Properties | Moderate Strength | |
Tubing for Instruments and Machines | Welding Characteristics | Weldability | |
Wire Screens | Appearance | Appearance | |
Wire Screens | Corrosion Resistance | Corrosion Resistance | |
Wire Screens | Mechanical Properties | Moderate Strength | |
Ordnance | Ammunition | Forming Characteristics | Formability |
Ammunition Cartridge Cases | Corrosion Resistance | Corrosion Resistance | |
Ammunition Cartridge Cases | Drawing Characteristics | Deep Drawing Capability | |
Ammunition Cartridge Cases | Mechanical Properties | Moderate Strength | |
Mechanical Housings for Lighters | Corrosion Resistance | Corrosion Resistance | |
Mechanical Housings for Lighters | Drawing Characteristics | Drawability | |
Mechanical Housings for Lighters | Machining Characteristics | Low Tool and Maintenance Costs | |
Mechanical Housings for Lighters | Mechanical Properties | Moderate Strength | |
Mechanical Housings for Lighters | Plating Characteristics | Plateable | |
Shells - Mechanical Housings for Ammunition | Corrosion Resistance | Corrosion Resistance | |
Shells - Mechanical Housings for Ammunition | Drawing Characteristics | Drawability | |
Shells - Mechanical Housings for Ammunition | Machining Characteristics | Low Tool and Maintenance Costs | |
Shells - Mechanical Housings for Ammunition | Mechanical Properties | Moderate Strength | |
Shells - Mechanical Housings for Ammunition | Plating Characteristics | Plateable | |
Other | Stencils | Appearance | Appearance |
Stencils | Corrosion Resistance | Corrosion Resistance | |
Stencils | Forming Characteristics | Blanking Characteristics | |
Washers | Corrosion Resistance | Corrosion Resistance | |
Washers | Forming Characteristics | Blanking Characteristics | |
Plumbing | Bathroom Fixtures | Corrosion Resistance | Corrosion Resistance |
Bathroom Fixtures | Forming Characteristics | Formability | |
Bathroom Fixtures | Mechanical Properties | Moderate Strength | |
Faucet Escutcheons | Corrosion Resistance | Corrosion Resistance | |
Faucet Escutcheons | Forming Characteristics | Formability | |
Faucet Escutcheons | Mechanical Properties | Moderate Strength | |
Faucet Escutcheons | Plating Characteristics | Plateable | |
Fittings | Corrosion Resistance | Corrosion Resistance | |
Fittings | Forming Characteristics | Formability | |
Fittings | Mechanical Properties | Moderate Strength | |
Plumbing Accessories | Corrosion Resistance | Corrosion Resistance | |
Plumbing Accessories | Forming Characteristics | Formability | |
Plumbing Accessories | Mechanical Properties | Moderate Strength | |
Plumbing Accessories | Plating Characteristics | Plateable | |
Plumbing Brass Goods | Appearance | Appearance | |
Plumbing Brass Goods | Corrosion Resistance | Corrosion Resistance | |
Plumbing Brass Goods | Forming Characteristics | Formability | |
Plumbing Brass Goods | Mechanical Properties | Moderate Strength | |
Traps | Appearance | Appearance | |
Traps | Corrosion Resistance | Corrosion Resistance | |
Traps | Mechanical Properties | Moderate Strength |
Form | Specific Sub-Form | Application | System | Standard | Description |
---|---|---|---|---|---|
Bar | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
ASTM | B19 | CARTRIDGE BRASS SHEET, STRIP, PLATE, BAR AND DISKS | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Brazing Filler Metal | FEDERAL | QQ-B-650 | BRAZING ALLOY, COPPER, COPPER-ZINC, AND COPPER-PHOSPHORUS | ||
Cartridge Brass Cups | ASTM | B129 | CARTRIDGE BRASS CARTRIDGE CASE CUPS | ||
Cups | MILITARY | MIL-C-10375 | CUPS, CASE, CARTRIDGE, COPPER ALLOY (FOR SMALL ARMS AMMUNITION) | ||
Disks | ASTM | B19 | CARTRIDGE BRASS SHEET, STRIP, PLATE, BAR AND DISKS | ||
Plate | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
ASTM | B19 | CARTRIDGE BRASS SHEET, STRIP, PLATE, BAR AND DISKS | |||
AMS | 4505 | BRASS SHEET, STRIP AND PLATE, ANNEALED | |||
AMS | 4507 | BRASS SHEET, STRIP AND PLATE, HALF-HARD | |||
Rod | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES | ||
Sheet | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
AMS | 4507 | BRASS SHEET, STRIP AND PLATE, HALF-HARD | |||
AMS | 4505 | BRASS SHEET, STRIP AND PLATE, ANNEALED | |||
ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | |||
AMS | 4508 | BRASS SHEET, LAMINATED SURFACE BONDED | |||
ASTM | B19 | CARTRIDGE BRASS SHEET, STRIP, PLATE, BAR AND DISKS | |||
Shim stock | Laminate | MILITARY | MIL-S-22499 | SHIM STOCK, LAMINATED | |
Strip | ASTM | B19 | CARTRIDGE BRASS SHEET, STRIP, PLATE, BAR AND DISKS | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | |||
AMS | 4507 | BRASS SHEET, STRIP AND PLATE, HALF-HARD | |||
AMS | 4505 | BRASS SHEET, STRIP AND PLATE, ANNEALED | |||
ASTM | B569 | BRASS STRIP IN NARROW WIDTHS AND LIGHT GAGE FOR HEAT EXCHANGER TUBING | |||
ASTM | B888/B88M | COPPER ALLOY STRIP FOR USE IN MANUFACTURE OF ELECTRICAL CONNECTORS OR SPRING CONTACTS | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Tube | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
Seamless | ASME | SB135 | SEAMLESS BRASS TUBE | ||
ASTM | B587 | WELDED BRASS TUBE | |||
Seamless (Metric) | ASTM | B135/B135M | Seamless Brass Tube | ||
MILITARY | MIL-T-20219 | TUBES, BRASS, VOICE AND PNEUMATIC | |||
ASTM | B135 | Tube, Seamless | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
FEDERAL | WW-T-791 | TUBING: BRASS, SEAMLESS | |||
ASTM | B587 | WELDED BRASS TUBE | |||
Wire | SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
ASTM | B134/B134M | BRASS WIRE |
Corrosion Properties
No Corrosion Properties Available.
DOWNLOAD Standard Designation for Wrought and Cast Alloys [PDF 775KB, includes all alloys]
PLEASE NOTE: This search is best used with Chrome, FFox 3.6+, Safari 2+, Opera 10+ and IE 9+. To report an issue with this page, please contact us.
DISCLAIMER:
The values listed above represent reasonable approximations suitable for general engineering use. Due to commercial variations in compositions and to manufacturing limitations, they should not be used for specification purposes. See applicable ASTM International specification references.
The values listed above represent reasonable approximations suitable for general engineering use. Due to commercial variations in compositions and to manufacturing limitations, they should not be used for specification purposes. See applicable ASTM International specification references.