Table 7 - CFH Adjustment Factors (for Tables 3 to 6) (When Specific Gravity of Natural Gas is Other than 0.60)

Specific GravityMultiplierSpecific GravityMultiplier
0.35 1.31 1.00 0.78
0.40 1.23 1.10 0.74
0.45 1.16 1.20 0.71
0.50 1.10 1.30 0.68
0.55 1.04 1.40 0.66
0.60 1.00 1.50 0.63
0.65 0.96 1.60 0.61
0.70 0.93 1.70 0.59
0.75 0.90 1.80 0.58
0.80 0.87 1.90 0.56
0.85 0.84 2.00 0.55
0.90 0.82 2.10 0.54

Adjustment for a gas with an average specific gravity (relative density) other than 0.60 is achieved by multiplying the CFH values in Tables 3 through 6 by the appropriate multiplier.

[For sizing tables for LP system, click here]