A Copper Alliance Member
Inactive Alloys
Search Database for ASTM Standard Designation for Wrought and Cast Copper and Copper Alloys
| Copper Alloy No. | Date Cancelled |
|---|---|
| 109 | December 12, 1972 |
| 119 | February 2, 1973 |
| C11904 | March 9, 1992 |
| C11905 | March 9, 1992 |
| C11906 | March 9, 1992 |
| C11907 | March 9, 1992 |
| C12700 | March 9, 1992 |
| C12800 | March 9, 1992 |
| C13000 | March 9, 1992 |
| 134 | December 12, 1972 |
| 135 | December 12, 1972 |
| 136 | December 12, 1972 |
| 137 | December 12, 1972 |
| 141 | December 12, 1972 |
| C14210 | July 1, 1974 |
| C14310 | March 9, 1992 |
| C14400 | March 9, 1992 |
| C14430 | March 9, 1992 |
| C14440 | March 9, 1992 |
| C14710 | March 9, 1992 |
| C14720 | March 9, 1992 |
| C15600 | March 9, 1992 |
| C15710 | March 9, 1992 |
| C15735 | March 9, 1992 |
| C16210 | March 9, 1992 |
| 164 | July 1, 1974 |
| C17400 | March 9, 1992 |
| C17420 | March 9, 1992 |
| C17520 | March 9, 1992 |
| C17600 | March 9, 1992 |
| C17700 | March 9, 1992 |
| C18500 | March 9, 1992 |
| C18550 | March 9, 1992 |
| C18910 | no date available |
| 193 | August 29, 1973 |
| C19600 | March 9, 1992 |
| C20000 | no date available |
| C20500 | March 9, 1992 |
| C25000 | March 9, 1992 |
| C26100 | March 9, 1992 |
| C26380 | March 9, 1992 |
| 282 | February 28, 1973 |
| C28580 | March 9, 1992 |
| 298 | July 1, 1974 |
| 310 | July 1, 1974 |
| 325 | July 1, 1974 |
| C32510 | March 9, 1992 |
| C33100 | March 9, 1992 |
| C33530 | March 9, 1992 |
| C34400 | February 24, 1981 |
| C34700 | February 24, 1981 |
| C34800 | February 24, 1981 |
| C34900 | February 24, 1981 |
| C35340 | March 9, 1992 |
| C36200 | March 9, 1992 |
| C36600 | March 9, 1992 |
| C36700 | March 9, 1992 |
| C36800 | March 9, 1992 |
| C37800 | March 9, 1992 |
| C38010 | March 9, 1992 |
| C38510 | March 9, 1992 |
| C38590 | March 9, 1992 |
| C38600 | February 16, 1982 |
| C40800 | March 9, 1992 |
| 409 | July 1, 1974 |
| 419 | July 1, 1974 |
| C42100 | March 9, 1992 |
| C43200 | March 9, 1992 |
| 438 | July 1, 1974 |
| 442 | May 25, 1971 |
| C45450 | March 9, 1992 |
| C46210 | March 9, 1992 |
| C46420 | March 9, 1992 |
| C46600 | March 9, 1992 |
| C46700 | March 9, 1992 |
| 472 | July 1, 1974 |
| C47600 | March 9, 1992 |
| C48510 | February 4, 1981 |
| C49080 | March 9, 1992 |
| C50800 | March 9, 1992 |
| 526 | July 1, 1974 |
| 529 | July 1, 1974 |
| C53200 | March 9, 1992 |
| 546 | July 1, 1974 |
| C54800 | July 1, 1974 |
| C55185 | August 18, 2004 |
| C60600 | March 9, 1992 |
| C60700 | March 9, 1992 |
| 612 | May 25, 1971 |
| 616 | May 25, 1971 |
| 617 | May 25, 1971 |
| C61810 | February 26, 1985 |
| 620 | May 25, 1971 |
| 626 | May 25, 1971 |
| 627 | May 25, 1971 |
| C62730 | March 9, 1992 |
| 628 | May 25, 1971 |
| C63230 | March 9, 1992 |
| C63300 | March 9, 1992 |
| 637 | May 25, 1971 |
| 639 | May 25, 1971 |
| 641 | May 25, 1971 |
| C64110 | March 9, 1992 |
| C64250 | March 9, 1992 |
| C64400 | March 9, 1992 |
| C64720 | March 9, 1992 |
| C65300 | March 9, 1992 |
| C65620 | March 9, 1992 |
| C65700 | November 12, 1974 |
| C65800 | March 9, 1992 |
| 665 | Feb 8, 1972 |
| 671 | Feb 8, 1972 |
| C67130 | March 9, 1992 |
| 672 | December 16, 1972 |
| C67410 | March 9, 1992 |
| C67610 | February 4, 1981 |
| C67620 | March 9, 1992 |
| C67700 | March 9, 1992 |
| C67800 | March 9, 1992 |
| C67810 | March 9, 1992 |
| C67820 | March 9, 1992 |
| C67830 | February 4, 1981 |
| 679 | Feb 8, 1972 |
| C68200 | March 9, 1992 |
| C68600 | March 9, 1992 |
| 689 | Feb 8, 1972 |
| C69000 | March 9, 1992 |
| 692 | Feb 8, 1972 |
| C69440 | March 9, 1992 |
| C69450 | March 9, 1992 |
| C69720 | March 9, 1992 |
| C69730 | March 9, 1992 |
| C69800 | March 9, 1992 |
| C69900 | March 9, 1992 |
| C69910 | March 9, 1992 |
| C69950 | March 9, 1992 |
| 703 | July 1, 1974 |
| C70320 | March 9, 1992 |
| C70900 | March 9, 1992 |
| C71110 | March 9, 1992 |
| 716 | May 25, 1971 |
| C71630 | March 9, 1992 |
| 720 | May 25, 1971 |
| C72400 | March 9, 1992 |
| C72600 | March 9, 1992 |
| C73150 | March 9, 1992 |
| C73200 | March 9, 1992 |
| 736 | May 16, 1972 |
| C73800 | March 9, 1992 |
| 741 | November 12, 1974 |
| C74200 | November 12, 1974 |
| C75720 | March 9, 1992 |
| C75900 | March 9, 1992 |
| C76100 | March 9, 1992 |
| C76300 | March 9, 1992 |
| C76390 | March 9, 1992 |
| C76600 | March 9, 1992 |
| C77010 | March 9, 1992 |
| C77310 | March 9, 1992 |
| 784 | May 16, 1972 |
| 786 | May 16, 1972 |
| C78800 | March 9, 1992 |
| C79300 | March 9, 1992 |
| 794 | May 16, 1972 |
| C79620 | March 9, 1992 |
| C79810 | March 9, 1992 |
| C79820 | February 4, 1981 |
| C79900 | March 9, 1992 |
| C80300 | March 9, 1992 |
| C80500 | March 9, 1992 |
| C80900 | March 9, 1992 |
| C80700 | March 9, 1992 |
| C81300 | March 9, 1992 |
| C81700 | March 9, 1992 |
| C81800 | March 9, 1992 |
| C82100 | March 9, 1992 |
| C83410 | March 9, 1992 |
| C83420 | March 9, 1992 |
| C83520 | March 9, 1992 |
| C83700 | March 9, 1992 |
| C85210 | March 9, 1992 |
| 853 | August 9, 1977 |
| C85310 | March 9, 1992 |
| 856 | February 18, 1982 |
| C85610 | May 19, 1982 |
| C85710 | March 9, 1992 |
| C87200 | September 14, 1982 |
| C87410 | March 9, 1992 |
| C87420 | March 9, 1992 |
| C87430 | March 9, 1992 |
| C87510 | March 9, 1992 |
| C87520 | March 9, 1992 |
| C87530 | March 9, 1992 |
| C87900 | March 9, 1992 |
| C89325 | December 10, 1997 |
| C90250 | March 9, 1992 |
| C95430 | no date available |
| 915 | January 8, 1973 |
Useful Resources
PROPERTIES / USES:
- Properties - Wrought & Cast
- Typical Uses
- Microstructures
- Corrosion
- Fabrication Practices
- Properties of Copper
STANDARDS / SPECIFICATIONS: