A Copper Alliance Member
Description of AMS Specifications
| Specification | Description |
|---|---|
| 4500 | COPPER SHEET, STRIP AND PLATE, SOFT ANNEALED |
| 4501 | COPPER SHEET, STRIP AND PLATE, LIGHT COLD ROLLED |
| 4505 | BRASS SHEET, STRIP AND PLATE, ANNEALED |
| 4507 | BRASS SHEET, STRIP AND PLATE, HALF-HARD |
| 4508 | BRASS SHEET, LAMINATED SURFACE BONDED |
| 4510 | PHOSPHOR BRONZE SHEET, STRIP AND PLATE, SPRING TEMPER |
| 4511 | COPPER BERYLLINUM ALLOY CASTINGS, SOLUTION AND PRECIPITATION HEAT TREATED |
| 4520 | BRONZE STRIP, COLD ROLLED, HALF HARD |
| 4530 | COPPER-BERYLLIUM ALLOY SHEET, STRIP, AND PLATE - SOLUTION TREATED |
| 4532 | COPPER BERYLLIUM ALOY SHEET AND STRIP, HALF-HARD |
| 4533 | COPPER BERYLLINUM ALLOY BARS AND RODS, SOLUTION AND PRECIPITATION HEAT TREATED |
| 4534 | COPPER BERYLLIUM ALLOY BARS AND RODS, SOLUTION HEAT TREATED, COLD WORKED AND PRECIPITATION HEAT TREATED |
| 4535 | COPPER BERYLLIUM ALLOY MECHANICAL TUBING, SOLUTION AND PRECIPITATION HEAT TREATED |
| 4553 | BRASS TUBING, SEAMLESS, SOFT ANNEALED |
| 4554 | BRASS TUBING, SEAMLESS, LIGHT ANNEALED |
| 4555 | BRASS TUBING SEAMLESS, LIGHT ANNEALED |
| 4558 | BRASS TUBING, SEAMLESS DRAWN TEMPER |
| 4590 | EXTRUSIONS, NICKEL-ALUMINUM BRONZE, MARTENSITIC, SOLUTION HEAT TREATED AND TEMPERED |
| 4602 | COPPER BARS, RODS, AND SHAPES, HARD TEMPER |
| 4610 | BRASS BARS AND RODS, FREE CUTTING, HALF-HARD |
| 4611 | BRASS BARS AND RODS, NAVAL, HALF-HARD |
| 4612 | BRASS BARS AND RODS, NAVAL, HARD TEMPER |
| 4614 | BRASS FORGINGS, FREE CUTTING, AS FORGED |
| 4615 | SILICON BRONZE ROD AND BAR, HARD TEMPER |
| 4616 | SILICON BRONZE BARS, RODS, FORGINGS AND TUBING, STRESS RELIEVED |
| 4619 | MANGANESE BRONZE FORGINGS |
| 4625 | PHOSPHOR BRONZE BARS, RODS, AND TUBING, HARD TEMPER |
| 4631 | ALUMINUM BRONZE RODS, BARS, AND FORGINGS |
| 4635 | ALUMINUM BRONZE BARS, RODS, AND FORGINGS, STRESS RELIEVED |
| 4640 | ALUMINUM BRONZE BARS, RODS, SHAPES, TUBES, AND FORGINGS |
| 4650 | COPPER-BERYLLIUM ALLOY BARS, RODS AND FORGINGS, SOLUTION HEAT TREATED |
| 4651 | COPER-BERYLLIUM ALLOY BARS AND RODS, HARD TEMPER |
| 4665 | SILICON BRONZE TUBING, SEAMLESS, ANNEALED |
| 4700 | COPPER WIRE,BARE, ANNEALED |
| 4701 | COPPER WIRE, ANNEALED |
| 4710 | BRASS WIRE, TINNED, ANNEALED |
| 4712 | BRASS WIRE, ANNEALED |
| 4712 | BEARINGS, BABBITT-COATED LEADED BRONZE, STEEL BACK |
| 4713 | WIRE, BRASS, EIGHTH-HARD |
| 4720 | WIRE, PHOSPHOR BRONZE, COLD DRAWN, SPRING TEMPER |
| 4725 | COPPER-BERYLLIUM ALLOY WIRE - SOLUTION HEAT TREATED |
| 4732 | COPPER NICKEL ALLOY WIRE AND RIBBON WIRE |
| 4820 | BEARINGS, LEADED COPPER, STEEL BACK |
| 4822 | BEARINGS, LEADED BRONZE, STEEL BACK |
| 4824 | BEARINGS, BABBIT COATED LEADED BRONZE, STEEL BACK |
| 4827 | BEARINGS, LEADED BRONZE, STEEL BACK |
| 4842 | CASTINGS, LEADED BRONZE, SAND AND CENTRIFUGAL, AS CAST |
| 4845 | TIN BRONZE CASTINGS, SAND AND CENTRIFUGAL, AS CAST |
| 4855 | LEADED RED BRASS CASTINGS, SAND AND CENTRIFUGAL, AS CAST |
| 4860 | MANGANESE BRONZE CASTINGS, SAND AND CENTRIFUGAL, AS CAST |
| 4862 | MANGANESE BRONZE CASTINGS, SAND AND CENTRIFUGAL, HIGH STRENGTH, AS CAST |
| 4870 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, AS CAST |
| 4871 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CHILL, SOLUTION HEAT TREATED AND TEMPERED |
| 4873 | ALUMINUM BRONZE CASTINGS, SAND, SOLUTION HEAT TREATED AND TEMPERED |
| 4880 | ALUMINUM BRONZE CASTINGS, CENTRIFUGAL AND CONTINUOUS CAST, SOLUTION HEAT TREATED AND TEMPERED |
| 4881 | NICKEL-ALUMINUM BRONZE CASTINGS, MARTENSITIC, SAND AND CENTRIFUGAL |
| 4890 | COPPER-BERYLLIUM ALLOY CASTINGS, INVESTMENT, HEAT TREATED |
| 7322 | SEALING RINGS, CAST TIN BRONZE |
