Resources
- Find Suppliers of Copper
- Technical Reference Library
- Publications List
- Automotive
- Building Construction: Air Conditioning / Heating
- Building Construction: Architecture
- Building Construction: Fire Sprinklers
- Building Construction: Home Builders' Marketing Materials
- Building Construction: Natural Gas
- Building Construction: Plumbing
- Electrical: Energy Efficiency
- Electrical: General
- Electrical: Power Quality
- Electrical: Telecommunications
- Industrial: Bronze Bearings
- Industrial: Cast Products
- Industrial: General
- Industrial: Machined Rod Products
- Industrial: Mold Alloys
- Properties / Standards
- Seawater
- Soldering / Brazing / Welding
- Special Publications
- Statistics / Directories
- Automotive
- Market Data
- Standards + Properties
- Properties of Wrought and Cast Copper Alloys
- Typical Uses of Copper Alloys
- Microstructures of Copper Alloys
- Corrosion Protection & Resistance
- Fabrication Practices
- Properties of Copper
- ASTM Standard Designation for Wrought and Cast Copper and Copper Alloys
- Powder Metallurgy
- Advantages and Applications of Copper
- Appendix A
- Appendix B
- Appendix C
- Applications of Copper-Base Powder Metals
- Characteristics and Properties
- Copper Powder Consolidation Techniques
- Copper in Iron and Steel P/M Parts
- Engineering / Production / Economic Advantages
- Nonstructural Applications of Copper
- Production and Properties
- Advantages and Applications of Copper
- Metallurgy of Copper-Base Alloys
- Mechanical Properties of Copper at Low Temperatures
- Standard Designation for Wrought and Cast Copper
- International Alloy Systems for Copper
- Comparison of National Standards
- Cross Specification Index
- European Numbering System for Non-Ferrous Metals
- Properties of Wrought and Cast Copper Alloys
Grain Size Comparisons
NOTE: The file size of the Larger and Largest View of the Micrographs are substantially larger than the thumbnail shown. The Larger View images range in size from 11K to 120K depending on the image. The Largest View images range in size from 125K to almost 500K.
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.010 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.020 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.025 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
>
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.030 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.035 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.045 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.055 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.060 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.080 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.090 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.120 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.135 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
| Alloy Family: | ||
|---|---|---|
| Product Form: | ||
| Processing: | Grain size 0.175 mm | |
| Etchant: | ||
| Scale Line Length: | ~ 500Microns | |
| Alloy: | ||
| Temper: | ||
| Material: | ||
| Source: | University of Florida |
Highlights
COPPER / HIGH COPPER ALLOYS:
BRASSES / BRONZES:
OTHER COPPER ALLOYS:
SPECIAL:
