Dimensions and Physical Characteristics of Copper Tube: ACR (Air-Conditioning and Refrigeration Field Service)

Nominal or Standard Size, inches Nominal dimensions, inches Calculated values (based on nominal dimensions)
Outside diameter Inside diameter Wall thickness Cross sectional area of bore, sq. inches External surface, sq. ft. per linear ft. Internal surface, sq. ft. per linear ft. Weight of Tube only, pounds per linear ft. Contents of tube, cu. ft. per linear ft.
1/8 A .125 .065 .030 .00332 .0327 .0170 .0347 .00002
3/16 A .187 .128 .030 .0129 .0492 .0335 .0575 .00009
1/4 A .250 .190 .030 .0284 .0655 .0497 .0804 .00020
5/16 A .312 .248 .032 .0483 .0817 .0649 .109 .00034
3/8 A .375 .311 .032 .076 .0982 .0814 .134 .00053
D .375 .315 .030 .078 .0982 .0821 .126 .00054
1/2 A .500 .436 .032 .149 .131 .114 .182 .00103
D .500 .430 .035 .145 .131 .113 .198 .00101
5/8 A .625 .555 .035 .242 .164 .145 .251 .00168
D .625 .545 .040 .233 .164 .143 .285 .00162
3/4 A .750 .680 .035 .363 .196 .178 .305 .00252
A .750 .666 .042 .348 .196 .174 .362 .00242
D .750 .666 .042 .348 .196 .174 .362 .00242
7/8 A .875 .785 .045 .484 .229 .206 .455 .00336
D .875 .785 .045 .484 .229 .206 .455 .00336
1-1/8 A 1.125 1.025 .050 .825 .294 .268 .655 .00573
D 1.125 1.025 .050 .825 .294 .268 .655 .00573
1-3/8 A 1.375 1.265 .055 1.26 .360 .331 .884 .00875
D 1.375 1.265 .055 1.26 .360 .331 .884 .00875
1-5/8 A 1.625 1.505 .060 1.78 .425 .394 1.14 .0124
D 1.625 1.505 .060 1.78 .425 .394 1.14 .0124
2-1/8 D 2.125 1.985 .070 3.09 .556 .520 1.75 .0215
2-5/8 D 2.625 2.465 .080 4.77 .687 .645 2.48 .0331
3-1/8 D 3.125 2.945 .090 6.81 .818 .771 3.33 .0473
3-5/8 D 3.625 3.425 .100 9.21 .949 .897 4.29 .0640
4-1/8 D 4.125 3.905 .110 12.0 1.08 1.02 5.38 .0833
A = Annealed Temper, D = Drawn Temper