Bending Guide for Copper Tube
| Nominal Standard Size, in | Tube Type | Temper | Minimum Bend, Radius*, in |
|---|---|---|---|
| 1/4 | K,L | Annealed | 3/4 |
| 3/8 | K,L | Annealed | 1-1/2 |
| K,L,M | Drawn | 1-3/4 | |
| 1/2 | K,L | Annealed | 2-1/4 |
| K,L,M | Drawn | 2-1/2 | |
| 3/4 | K,L | Annealed | 3 |
| K,L | Drawn | 3 | |
| 1 | K,L | Annealed | 4 |
| 1-1/4 | K,L | Annealed | 9 |
NOTE: * The radii stated are the minimums for mechanical bending equipment only.