Filler Metals for Brazing
| AWS Classification1 | Principal Elements, percent | Temperature ºF | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Silver (Ag) | Phosphorous (P) | Zinc (Zn) | Cadmium (Cd) | Tin (Sn) | Copper (Cu) | Silicon (Si) | Solidus | Liquidus | |
| BCuP-2 | — | 7.0-7.5 | — | — | — | Remainder | — | 1310 | 1460 |
| BCuP-3 | 4.8-5.2 | 5.8-6.2 | — | — | — | Remainder | — | 1190 | 1495 |
| BCuP-4 | 5.8-6.2 | 7.0-7.5 | — | — | — | Remainder | — | 1190 | 1325 |
| BCuP-5 | 14.5-15.5 | 4.8-5.2 | — | — | — | Remainder | — | 1190 | 1475 |
| BCuP-6 | 1.8-2.2 | 6.8-7.2 | — | — | — | Remainder | — | 1190 | 1450 |
| BCuP-7 | 4.8- 5.2 | 6.5-7.0 | — | — | — | Remainder | — | 1190 | 1420 |
| BCuP-8 | 17.2-18.0 | 6.0- 6.7 | — | — | — | Remainder | — | 1190 | 1230 |
| BCuP-9 | — | 6.0- 7.0 | — | — | 6.0-7.0 | Remainder | 0.01-0.4 | 1178 | 1247 |
| BAg-5 | 44.0-46.0 | — | 23.0-27.0 | — | — | 29.0-31.0 | — | 1225 | 1370 |
| BAg-6 | 49.0-51.0 | — | 14.0-18.0 | — | — | 33.0-35.0 | — | 1270 | 1425 |
| BAg-72 | 55.0-57.0 | — | 15.0-19.0 | — | 4.5-5.5 | 21.0-23.0 | — | 1145 | 1205 |
| BAg-20 | 29.0-31.0 | — | 30.0-34.0 | — | — | 37.0-39.0 | — | 1250 | 1410 |
| BAg-28 | 39.0-41.0 | — | 26.0-30.0 | — | 1.5-2.5 | 29.0-31.0 | — | 1200 | 1310 |
| BAg-343 | 37.0-34.0 | — | 26.0-30.0 | — | 1.5-2.5 | 31.0-33.0 | — | 1200 | 1330 |
1 ANSI/AWS A5.8 Specification for Filler Metals for Brazing.
2 BAg-7 is a common, cadmium-free substitute for BAg-1.
3 BAg-34 is a common, cadmium-free substitute for BAg-2 and BAg-2a.
2 BAg-7 is a common, cadmium-free substitute for BAg-1.
3 BAg-34 is a common, cadmium-free substitute for BAg-2 and BAg-2a.