Table 14.2e. Dimensions and Physical Characteristics of Copper Tube: ACR (Air-Conditioning and Refrigeration Field Service)

Nominal or Standard Size, inchesNominal dimensions, inchesCalculated values (based on nominal dimensions)
Outside diameterInside diameterWall thicknessCross sectional area of bore, sq. inchesExternal surface, sq. ft. per linear ft.Internal surface, sq. ft. per linear ft.Weight of tube only, pounds per linear ft.Volume of tube, cu. ft. per linear ft.
18A .125 .065 .030 .00332 .0327 .0170 .0347 .00002
316A .187 .128 .030 .0129 .0492 .0335 .0575 .00009
14A .250 .190 .030 .0284 .0655 .0497 .0804 .00020
D .250 .200  .025 .0314 .0655 .0524 .0680 .00022
516A .312 .248 .032 .0483 .0817 .0649 .109 .00034
38A .375 .311 .032 .076 .0982 .0814 .134 .00053
D .375 .315 .030 .078 .0982 .0821 .126 .00054
12A .500 .436 .032 .149 .131 .114 .182 .00103
D .500 .430 .035 .145 .131 .113 .198 .00101
58A .625 .555 .035 .242 .164 .145 .251 .00168
D .625 .545 .040 .233 .164 .143 .285 .00162
34A .750 .680 .035 .363 .196 .178 .305 .00252
D .750 .666 .042 .348 .196 .174 .362 .00242
78A .875 .785 .045 .484 .229 .206 .455 .00336
D .875 .785 .045 .484 .229 .206 .455 .00336
118A 1.125 1.025 .050 .825 .294 .268 .655 .00573
D 1.125 1.025 .050 .825 .294 .268 .655 .00573
138A 1.375 1.265 .055 1.26 .360 .331 .884 .00875
D 1.375 1.265 .055 1.26 .360 .331 .884 .00875
158A 1.625 1.505 .060 1.78 .425 .394 1.14 .0124
D 1.625 1.505 .060 1.78 .425 .394 1.14 .0124
218D 2.125 1.985 .070 3.09 .556 .520 1.75 .0215
258D 2.625 2.465 .080 4.77 .687 .645 2.48 .0331
318D 3.125 2.945 .090 6.81 .818 .771 3.33 .0473
358D 3.625 3.425 .100 9.21 .949 .897 4.29 .0640
418D 4.125 3.905 .110 12.0 1.08 1.02 5.38 .0833
A = Annealed Temper, D = Drawn Temper