print this page Email this page Add to del.icio.us bookmarks

Electrical

Loading

Derating: Outdoor Temperatures for Various U.S. Cities - Table

Design Temperatures For Various U.S. Cities

The following table indicates the 2% design temperature (averaged for June-August) for various cities; and the various temperatures inside conduit on rooftops exposed to direct sunlight.

The first column represents the ASHRAE 2% design temperature1. The second through fifth column is the resultant ambient temperature inside the conduit - unloaded2. It is the temperature the wire is subjected to.

The 6th column is the maximum dry-bulb temperature recorded for that city, based on 30 years of weather data.

Click on the state links below to see the outdoor temperatures for cities in that state.

Alabama Indiana Nebraska South Carolina
Alaska Iowa Nevada South Dakota
Arizona Kansas New Hampshire Tennessee
Arkansas Kentuky New Jersey Texas
California Louisiana New Mexico Utah
Colorado Maine New York Vermont
Connecticut Maryland North Carolina Virginia
Delaware Massachusetts North Dakota Washington
Florida Michigan Ohio West Virginia
Georgia Minnesota Oklahoma Wisconsin
Hawaii Mississippi Oregon Wyoming
Idaho Missouri Pennsylvania
Illinois Montana Rhode Island

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
1/2" 3 1/2" 12" 36"
AL Alabama
AL ANNISTON METROPOLITAN AP 94 154 134 124 119 106
AL BIRMINGHAM 94 154 134 124 119 107
AL CAIRNS FIELD FORT RUCKER CENTREVILLE WSMO 95 155 135 125 120 105
AL DAUPHIN ISLAND 87 147 127 117 112 96
AL DOTHAN MUNICIPAL AP 95 155 135 125 120 104
AL GADSEN MUNI (AWOS) HUNTSVILLE 93 153 133 123 118 N/A
AL HUNTSVILLE 93 153 133 123 118 106
AL MAXWELL AFB 97 157 137 127 122 105
AL MOBILE 93 153 133 123 118 103
AL MONTGOMERY 95 155 135 125 120 106
AL MUSCLE SHOALS REGIONAL AP 95 155 135 125 120 107
AL TUSCALOOSA MUNICIPAL AP 95 155 135 125 120 105


Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
1/2" 3 1/2" 12" 36"
AK Alaska
AK ADAK NAS 57 117 97 87 82 76
AK ANCHORAGE 70 130 110 100 95 83
AK ANCHORAGE MERRILL FIELD 72 132 112 102 97 84
AK ANNETTE 72 132 112 102 97 90
AK BARROW 56 116 96 86 81 78
AK BARTER IS WSO AP 55 115 95 85 80 N/A
AK BETHEL 70 130 110 100 95 86
AK BETTLES 77 137 117 107 102 94
AK BIG DELTA 76 136 116 106 101 93
AK COLD BAY 58 118 98 88 83 76
AK CORDOVA 69 129 109 99 94 89
AK DEADHORSE 65 125 105 95 90 86
AK DILLINGHAM (AMOS) 68 128 108 98 93 84
AK EIELSON AFB 80 140 120 110 105 97
AK ELMENDORF AFB 72 132 112 102 97 85
AK FAIRBANKS 79 139 119 109 104 96
AK FIVE FINGER ISLAND 64 124 104 94 89 77
AK FORT YUKON 78 138 118 108 103 96
AK FT RICHARDSON/BRYANT APT 73 133 113 103 98 86
AK GULKANA 74 134 114 104 99 90
AK HOMER ARPT 64 124 104 94 89 80
AK ILIAMNA ARPT 68 128 108 98 93 N/A
AK JUNEAU INT`L ARPT 72 132 112 102 97 87
AK KENAI MUNICIPAL AP 68 128 108 98 93 83
AK KETCHIKAN INTL AP 70 130 110 100 95 82
AK KING SALMON 70 130 110 100 95 85
AK KODIAK 67 127 107 97 92 84
AK KOTZEBUE 66 126 106 96 91 86
AK MCGRATH 76 136 116 106 101 90
AK MIDDLETON ISLAND AUT 61 121 101 91 86 76
AK NENANA MUNICIPAL AP 78 138 118 108 103 97
AK NOME 67 127 107 97 92 86
AK NORTHWAY AIRPORT 76 136 116 106 101 90
AK PORT HEIDEN (AMOS) 63 123 103 93 88 N/A
AK SAINTMARY`S (AWOS) 70 130 110 100 95 90
AK SEWARD 69 129 109 99 94 91
AK SHEMYA 52 112 92 82 77 65
AK SITKA JAPONSKI AP 64 124 104 94 89 91
AK SOLDOTNA 70 130 110 100 95 81
AK ST PAUL IS. 53 113 93 83 78 67
AK TALKEETNA 75 135 115 105 100 89
AK UNALAKLEET FIELD 67 127 107 97 92 N/A
AK VALDEZ 58 118 98 88 83 87
AK WHITTIER 69 129 109 99 94 82
AK WRANGEL 70 130 110 100 95 86
AK YAKUTAT 65 125 105 95 90 87


Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
AZ Arizona
AZ DAVIS MONTHAN AFB 104 164 144 134 129 116
AZ DOUGLAS BISBEE-DOUGLAS IN 98 158 138 128 123 109
AZ FLAGSTAFF 85 145 125 115 110 96
AZ KINGMAN (AMOS) 100 160 140 130 125 112
AZ LUKE AFB 110 170 150 140 135 124
AZ PAGE MUNI (AMOS) 98 158 138 128 123 112
AZ PHOENIX 110 170 150 140 135 121
AZ PRESCOTT LOVE FIELD 93 153 133 123 118 105
AZ SAFFORD (AMOS) 102 162 142 132 127 115
AZ TUCSON 104 164 144 134 129 117
AZ WINSLOW MUNICIPAL 96 156 136 126 121 112
AZ YUMA 110 170 150 140 135 123


Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
AR Arkansas
AR BATESVILLE (AWOS) 96 156 136 126 121 109
AR BENTONVILLE 93 153 133 123 118 106
AR BLYTHEVILLE AFB EL 96 156 136 126 121 111
AR DORADO GOODWIN FIELD 97 157 137 127 122 115
AR FAYETTEVILLE DRAKE FIELD 94 154 134 124 119 108
AR FLIPPIN (AWOS) FORT SMITH 96 156 136 126 121 N/A
AR FT.SMITH 97 157 137 127 122 112
AR HARRISON FAA AP 93 153 133 123 118 106
AR JONESBORO MUNICIPAL 96 156 136 126 121 107
AR LITTLE ROCK 97 157 137 127 122 111
AR LITTLE ROCK AFB 98 158 138 128 123 111
AR NORTH LITTLE ROCK 94 154 134 124 119 109
AR PINE BLUFF FAA AP ROGERS (AWOS) 96 156 136 126 121 108
AR STUTTGART (AWOS) 96 156 136 126 121 107
AR TEXARKANA WEBB 97 157 137 127 122 110
AR FIELD WALNUT RIDGE (AWOS) 94 154 134 124 119 111


Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
CA California
CA ALAMEDA NAS 79 139 119 109 104 105
CA ARCATA 66 126 106 96 91 93
CA BAKERSFIELD 103 163 143 133 128 114
CA BEALE AFB 103 163 143 133 128 113
CA BISHOP AIRPORT BLUE CANYON 100 160 140 130 125 109
CA BLUE CANYON AP 82 142 122 112 107 97
CA BLYTHE RIVERSIDE CO ARPT 112 172 152 142 137 126
CA BURBANK-GLENDALE-PASADENA 94 154 134 124 119 114
CA CAMP PENDLETON MCAS 85 145 125 115 110 112
CA CASTLE AFB 98 158 138 128 123 111
CA DAGGETT 108 168 148 138 133 119
CA EDWARDS AFB 105 165 145 135 130 115
CA EL TORO MCAS 88 148 128 118 113 100
CA EUREKA 65 125 105 95 90 N/A
CA FRESNO 103 163 143 133 128 113
CA GEORGE AFB 100 160 140 130 125 113
CA IMPERIAL 110 170 150 140 135 126
CA LANCASTER GEN WM FOX FIEL 101 161 141 131 126 112
CA LEMOORE REEVES NAS 102 162 142 132 127 117
CA LONG BEACH 87 147 127 117 112 113
CA LOS ANGELES 79 139 119 109 104 108
CA MARCH AFB 99 159 139 129 124 114
CA MATHER FIELD 100 160 140 130 125 116
CA MCCLELLAN AFB 101 161 141 131 126 113
CA MOUNT SHASTA 89 149 129 119 114 102
CA MOUNTAIN VIEW MOFFETT FLD 84 144 124 114 109 105
CA NORTON AFB/SAN BERN 101 161 141 131 126 115
CA OAKLAND 77 137 117 107 102 103
CA ONTARIO 98 158 138 128 123 115
CA PALM SPRINGS 111 171 151 141 136 129
CA PASO ROBLES MUNICIPAL ARP 100 160 140 130 125 117
CA POINT ARENA 60 120 100 90 85 81
CA POINT ARGUELLO 64 124 104 94 89 N/A
CA POINT MUGU NF PT.PIEDRAS BLANCA 76 136 116 106 101 105
CA RED BLUFF MUNICIPAL ARPT REDDING MUNICIPAL ARPT 103 163 143 133 128 115
CA REDDING 104 164 144 134 129 120
CA SACRAMENTO 99 159 139 129 124 114
CA SACRAMENTO METROPOLITAN A 100 160 140 130 125 112
CA SALINAS MUNICIPAL AP 76 136 116 106 101 101
CA SAN DIEGO 80 140 120 110 105 107
CA SAN DIEGO MIRAMAR NAS 86 146 126 116 111 112
CA SAN DIEGO NORTH ISLAND NA 73 133 113 103 98 108
CA SANDBERG 90 150 130 120 115 102
CA SAN FRANCISCO 78 138 118 108 103 105
CA SAN JOSE INTL AP 90 150 130 120 115 108
CA SAN LUIS OBISPO SANDBERG 83 143 123 113 108 112
CA SANTA BARBARA MUNICIPAL A 78 138 118 108 103 112
CA SANTA MARIA 78 138 118 108 103 108
CA STOCKTON METROPOLITAN ARP TRAVIS FIELD AFB 99 159 139 129 124 112
CA TRAVIS FIELD 97 157 137 127 122 114
CA TUSTIN MCAF 88 148 128 118 113 115
CA UKIAH MUNICIPAL AP 99 159 139 129 124 116
CA VISALIA MUNI (AWOS) 99 159 139 129 124 109

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
CO Colorado
CO AKRON WASHINGTON CO AP 93 153 133 123 118 106
CO ALAMOSA 84 144 124 114 109 94
CO AURORA BUCKLEY FIELD ANGB 91 151 131 121 116 104
CO COLORADO SPRINGS 89 149 129 119 114 99
CO CRAIG-MOFFAT (AMOS) 88 148 128 118 113 100
CO DENVER 93 153 133 123 118 105
CO DENVER/CENTENNIAL 91 151 131 121 116 102
CO EAGLE 87 147 127 117 112 98
CO FT. COLLINS 91 151 131 121 116 104
CO FORT COLLINS (SAWRS) 89 149 129 119 114 100
CO GRAND JUNCTION 96 156 136 126 121 106
CO HAYDEN/YAMPA (AWOS) 85 145 125 115 110 N/A
CO LA JUNTA MUNICIPAL AP 99 159 139 129 124 112
CO LIMON 90 150 130 120 115 99
CO PUEBLO 97 157 137 127 122 106
CO TRINIDAD LAS ANIMAS COUNT 92 152 132 122 117 103

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
CT Connecticut
CT BRIDGEPORT 86 146 126 116 111 103
CT HARTFORD 90 150 130 120 115 103
CT HARTFORD BRAINARD FD 89 149 129 119 114 N/A

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
DE Delaware
DE DOVER AFB 91 151 131 121 116 105
DE WILMINGTON 91 151 131 121 116 103

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
FL Florida
FL APALACHICOLA MUNI AP 91 151 131 121 116 102
FL CAPE SAN BLAS 86 146 126 116 111 93
FL CRESTVIEW BOB SIKES AP 95 155 135 125 120 106
FL CROSS CITY AIRPORT 94 154 134 124 119 N/A
FL DAYTONA BEACH 92 152 132 122 117 102
FL FT. LAUDERDALE 91 151 131 121 116 105
FL FT. MYERS 93 153 133 123 118 101
FL FT MYERS/SW FLORIDA 93 153 133 123 118 100
FL GAINESVILE 93 153 133 123 118 104
FL HOMESTEAD AFB 91 151 131 121 116 99
FL JACKSONVILLE 94 154 134 124 119 104
FL JACKSONVILLE CECIL FLD NA 96 156 136 126 121 105
FL JACKSONVILLE NAS 95 155 135 125 120 106
FL JACKSONVILLE/CRAIG 93 153 133 123 118 102
FL KEY WEST 90 150 130 120 115 95
FL KEY WEST NAS 90 150 130 120 115 98
FL MACDILL AFB 93 153 133 123 118 100
FL MAYPORT NS 94 154 134 124 119 105
FL MELBOURNE REGIONAL AP 92 152 132 122 117 102
FL MIAMI 91 151 131 121 116 100
FL MIAMI/KENDALL-TAMIA 92 152 132 122 117 102
FL MOLASSES REEF 86 146 126 116 111 90
FL NASA SHUTTLE FCLTY 92 152 132 122 117 101
FL ORLANDO EXECUTIVE AP 93 153 133 123 118 103
FL ORLANDO 93 153 133 123 118 101
FL ORLANDO SANFORD AIRPORT 94 154 134 124 119 103
FL PENSACOLA 93 153 133 123 118 105
FL PENSACOLA REGIONAL AP 93 153 133 123 118 106
FL SAINT PETERSBURG 93 153 133 123 118 101
FL SARASOTA 92 152 132 122 117 103
FL SETTLEMENT POINT 86 146 126 116 111 90
FL ST. AUGUSTINE 89 149 129 119 114 102
FL TALLAHASSEE 95 155 135 125 120 105
FL TAMPA 92 152 132 122 117 99
FL TYNDALL AFB 90 150 130 120 115 100
FL VALPARAISO ELGIN AFB 92 152 132 122 117 103
FL VALPARAISO HURLBURT 91 151 131 121 116 103
FL VENICE PIER 86 146 126 116 111 N/A
FL VERO BEACH MUNICIPAL 91 151 131 121 116 101
FL W. PALM BEACH 91 151 131 121 116 99
FL WHITING FIELD NAAS 94 154 134 124 119 103

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
GA Georgia
GA ALBANY DOUGHERTY COUNTY A 96 156 136 126 121 107
GA ATHENS 94 154 134 124 119 108
GA ATLANTA 93 153 133 123 118 106
GA ATLANTA/FULTON CO. 93 153 133 123 118 106
GA AUGUSTA 96 156 136 126 121 110
GA BRUNSWICK MALCOLM MCKINNO 92 152 132 122 117 102
GA COLUMBUS 95 155 135 125 120 106
GA FORT BENNING LAWSON 96 156 136 126 121 109
GA HUNTER (AAF) 95 155 135 125 120 106
GA MACON 96 156 136 126 121 108
GA MARIETTA DOBBINS AFB ‘ 93 153 133 123 118 106
GA MOODY AFB/VALDOSTA 95 155 135 125 120 106
GA ROME R B RUSSELL AP 95 155 135 125 120 105
GA SAVANNAH 95 155 135 125 120 107
GA VALDOSTA WB AIRPORT 95 155 135 125 120 107
GA WARNER ROBINS AFB 97 157 137 127 122 109
GA WAYCROSS WARE CO AP 95 155 135 125 120 108

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
HI Hawaii
HI BARBERS POINT NAS 90 150 130 120 115 99
HI HILO 84 144 124 114 109 93
HI HONOLULU 89 149 129 119 114 96
HI KAHULUI 88 148 128 118 113 98
HI KANEOHE BAY MCAS 84 144 124 114 109 93
HI LIHUE 84 144 124 114 109 91
HI MOLOKAI (AMOS) 86 146 126 116 111 102

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
ID Idaho
ID BOISE 96 156 136 126 121 109
ID BURLEY MUNICIPAL ARPT 89 149 129 119 114 110
ID CHALLIS (AMOS) 90 150 130 120 115 N/A
ID COEUR D`ALENE (AWOS) 88 148 128 118 113 107
ID ELK CITY (RAMOS) 91 151 131 121 116 104
ID IDAHO FALLS 90 150 130 120 115 105
ID LEWISTON NEZ PERCE CNTY A 95 155 135 125 120 110
ID MOUNTAIN HOME AFB 98 158 138 128 123 113
ID MULLAN (AWRS) 86 146 126 116 111 97
ID POCATELLO 92 152 132 122 117 105

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
IL Illinois
IL BELLEVILLE SCOTT AFB 94 154 134 124 119 106
IL CHAMPAIGN/URBANA 92 152 132 122 117 106
IL CHICAGO 91 151 131 121 116 104
IL CHICAGO MIDWAY AP 91 151 131 121 116 107
IL DECATUR AIRPORT 92 152 132 122 117 105
IL GLENVIEW NAS 92 152 132 122 117 105
IL MARSEILLES (AMOS) 92 152 132 122 117 106
IL MOLINE 92 152 132 122 117 104
IL MOUNT VERNON (AWOS) 92 152 132 122 117 103
IL PEORIA 91 151 131 121 116 104
IL QUINCY MUNI BALDWIN FLD 92 152 132 122 117 105
IL ROCKFORD 90 150 130 120 115 103
IL SPRINGFIELD 92 152 132 122 117 104
IL STERLING ROCKFALLS 89 149 129 119 114 103
IL W. CHICAGO/DU PAGE 90 150 130 120 115 104

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
IN Indiana
IN EVANSVILLE 93 153 133 123 118 104
IN FT. WAYNE 90 150 130 120 115 104
IN GRISSOM AFB/PERU 91 151 131 121 116 106
IN INDIANAPOLIS 90 150 130 120 115 102
IN LAFAYETTE PURDUE UNIV AP 92 152 132 122 117 106
IN SOUTH BEND 90 150 130 120 115 104
IN TERRE HAUTE HULMAN REGION 92 152 132 122 117 105

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
IA Iowa
IA ANKENY REGIONAL ARP 94 154 134 124 119 109
IA BURLINGTON MUNICIPAL AP 93 153 133 123 118 106
IA CEDAR RAPIDS 91 151 131 121 116 104
IA CLINTON MUNI (AWOS) 89 149 129 119 114 100
IA DES MOINES 91 151 131 121 116 107
IA DUBUQUE REGIONAL AP 89 149 129 119 114 102
IA FORT DODGE (AWOS) 90 150 130 120 115 107
IA MASON CITY 90 150 130 120 115 106
IA OTTUMWA INDUSTRIAL AP 92 152 132 122 117 106
IA SIOUX CITY 92 152 132 122 117 109
IA SPENCER 90 150 130 120 115 107
IA WATERLOO 90 150 130 120 115 105

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
KS Kansas
KS CONCORDIA BLOSSER MUNI AP 98 158 138 128 123 113
KS DODGE CITY 99 159 139 129 124 111
KS FORT RILEY MARSHALL AAF 98 158 138 128 123 110
KS GARDEN CITY MUNICIPAL AP 98 158 138 128 123 110
KS GOODLAND 95 155 135 125 120 107
KS GREAT BEND (AWOS) 98 158 138 128 123 111
KS HAYS MUNI (AWOS) 99 159 139 129 124 113
KS LIBERAL MUNI (AWOS) 99 159 139 129 124 N/A
KS MCCONNELL AFB 98 158 138 128 123 113
KS MEDICINE LODGE ASOS 101 161 141 131 126 114
KS RUSSELL MUNICIPAL AP 99 159 139 129 124 113
KS SALINA MUNICIPAL AP 100 160 140 130 125 113
KS TOPEKA 95 155 135 125 120 111
KS TOPEKA FORBES 95 155 135 125 120 113
KS WICHITA 100 160 140 130 125 113

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
KY Kentucky
KY BOWLING GREEN WARREN CO A 92 152 132 122 117 107
KY COVINGTON (CIN) 90 150 130 120 115 103
KY FORT KNOX GOODMAN 92 152 132 122 117 107
KY JACKSON JULIAN CARROLL AP 89 149 129 119 114 101
KY LEXINGTON 90 150 130 120 115 104
KY LOUISVILLE 92 152 132 122 117 105
KY LOUISVILLE BOWMAN 93 153 133 123 118 107
KY PADUCAH BARKLEY REGIONAL 94 154 134 124 119 105

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
LA Louisiana
LA BARKSDALE AFB 95 155 135 125 120 109
LA BATON ROUGE 93 153 133 123 118 103
LA ENGLAND AFB 95 155 135 125 120 109
LA FORT POLK AAF 95 155 135 125 120 106
LA GRAND ISLE 88 148 128 118 113 95
LA LAFAYETTE REGIONAL AP 93 153 133 123 118 103
LA LAKE CHARLES 93 153 133 123 118 104
LA MONROE REGIONAL AP 96 156 136 126 121 107
LA NEW ORLEANS 93 153 133 123 118 102
LA NEW ORLEANS ALVIN CALLEND 92 152 132 122 117 100
LA NEW ORLEANS LAKEFRONT AP 93 153 133 123 118 103
LA SHREVEPORT 96 156 136 126 121 108
LA SOUTHWEST PASS 91 151 131 121 116 96

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
ME Maine
ME AUGUSTA AIRPORT 86 146 126 116 111 101
ME BANGOR 87 147 127 117 112 100
ME BRUNSWICK NAS 85 145 125 115 110 100
ME CARIBOU 83 143 123 113 108 97
ME HOULTON INTL ARPT 85 145 125 115 110 99
ME LORING AFB/LIMESTON 83 143 123 113 108 97
ME MATINICUS ISLAND 66 126 106 96 91 82
ME PORTLAND 85 145 125 115 110 103

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
MD Maryland
MD ANDREWS AFB 93 153 133 123 118 106
MD BALTIMORE 93 153 133 123 118 106
MD PATUXENT RIVER NAS 91 151 131 121 116 103
MD SALISBURY 92 152 132 122 117 103
MD THOMAS POINT 86 146 126 116 111 97

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
MA Massachusetts
MA BOSTON 90 150 130 120 115 104
MA BUZZARDS BAY (LS) 74 134 114 104 99 N/A
MA OTIS ANGB 83 143 123 113 108 97
MA PROVINCETOWN (AWOS) 81 141 121 111 106 N/A
MA SOUTH WEYMOUTH NAS 90 150 130 120 115 102
MA WORCESTER 84 144 124 114 109 95

Temperature inside conduit, in direct sunlight
2% Design Temp. Distance above roof. Up to: Maximum Temp.
12 " 3 1/2" 12" 36"
MI Michigan
MI ALPENA 86 146 126 116 111 104
MI CHIPPEWA INTL (AWOS) 81 141 121 111 106 104
MI COPPER HARBOR RAMOS 78